Bell 505 maintenance tracking
Start your Bell 505 in HangarMX from the manufacturer's program: 147 inspections, life-limited parts and component items, with every limit and reference filled in.
74Airframe components
50Inspections
5Calendar items
4Engine components
3Fluids & filters
What's included
Some of the scheduled items HangarMX adds to a Bell 505:
| Item | Interval | Reference |
|---|---|---|
| 50-hour / 12-month inspection | 50 hrs or 12 months | BHT-505-MPI Ch 5 (50 flight hours/1 year inspection): lubricate tail rotor hub needle bearings, whichever first. |
| 50-hour / 12-month inspection – restraint P/N SLS-030-910-109 | 50 hrs or 12 months | BHT-505-MPI Ch 5 (50 flight hours/1 year inspection): only if transmission restraint assembly P/N SLS-030-910-109 is installed: detailed inspection of the restraint assembly, whichever first. |
| 100-hour / 6-month inspection | 100 hrs or 6 months | BHT-505-MPI Ch 5 (100 flight hours/6 months inspection): detailed inspection of the main driveshaft, whichever first. |
| 100-hour / 12-month inspection | 100 hrs or 12 months | BHT-505-MPI Ch 5 (100 flight hours/1 year inspection): SDI main rotor blades, whichever first. |
| 100-hour / 18-month inspection | 100 hrs or 18 months | BHT-505-MPI Ch 5 (100 flight hours/18 months inspection): detailed inspection of right and left LIVE (Liquid Inertia Vibration Eliminator) mount units (manual gives no 'whichever occurs first' note for this group). |
| 300-hour / 12-month inspection | 300 hrs or 12 months | MPI Ch 5 (300 FH/1 yr): OPC cabin heat; replace hyd fluid; service transmission, replace trans oil filter, clean pump inlet screen; GVI trans/mast, TR hub/blades; lube fan shaft and TR drive bearings; replace TRGB oil, DET TRGB; FNC servo bypass valves. |
| 300-hour / 12-month inspection – air conditioning | 300 hrs or 12 months | BHT-505-MPI Ch 5 (300 flight hours/1 year inspection): if air conditioning installed: GVI and FNC (tension check) of A/C drive belt per BHT-505-AC-120M in BHT-505-CMM-V, whichever first. |
| 300-hour / 12-month inspection – restraint P/N SLS-030-910-115 | 300 hrs or 12 months | BHT-505-MPI Ch 5 (300 flight hours/1 year inspection): only if restraint assembly P/N SLS-030-910-115 is installed: detailed inspection of the restraint assembly, whichever first. |
| 400-hour / 12-month inspection | 400 hrs or 12 months | BHT-505-MPI Ch 5 (400 flight hours/1 year inspection): detailed inspection of the Inlet Barrier Filter (IBF) filters, whichever first. |
| 600-hour / 12-month inspection | 600 hrs or 12 months | BHT-505-MPI Ch 5 (600 flight hours/1 year inspection): OPC fuel shutoff valve (distribution system), whichever first. |
| 600-hour / 36-month inspection | 600 hrs or 36 months | MPI Ch 5 (600 FH/3 yr): DET MR hub parts (mast nut/lock, cone set, yoke, grips, blade bolts/latches, pitch horns, pillow blocks, trunnion/bearings); DET freewheel; DET cyclic/collective sticks, torque tubes, control tubes, bellcranks, jackshaft. |
| 1200-hour / 24-month inspection | 1200 hrs or 24 months | BHT-505-MPI Ch 5 (1200 flight hours/2 years inspection): DET three utility passenger seats, their restraint assemblies and attenuation systems, whichever first. |
Source: BHT-505-MPI Issue 029 (28 OCT 2026): Ch 4 Airworthiness Limitations Schedule (ALS Issue 013) and Certification Maintenance Requirements; Ch 5 Time limits, Component restoration (overhaul) schedule and Scheduled maintenance checks. BHT-505-FM-1 Rev 6 § 4-2 (power assurance check).
Optional equipment
Tick what's installed on your aircraft and only the items that apply are added:
- Copilot (dual) controls
- Rotor brake kit
- Cargo hook
- Air conditioning
- Emergency locator transmitter (ELT)
- VIP passenger seats
- Standard skid landing gear (not a high-skid kit)
- Pylon restraint P/N SLS-030-910-109
- Pylon restraint P/N SLS-030-910-115
- Hydraulic pump M206-20H030-043 newly installed or replaced
- Sandy environment or 3cSt engine oil
- EECU software TF-87
- Machined aft fuselage parts with a 500-hour life (check P/Ns)
Then HangarMX keeps it current
- Every item comes due at whichever limit is first: hours, cycles, months or days
- New FAA ADs for the Bell 505 and its engine are matched to your aircraft automatically
- Sign off work and the logbook entry is written for you
Track your Bell 505 in HangarMX
Tell us what you fly and we'll set up your company with your aircraft and tracked items.
Contact us Get a quote
HANGARMX